10 30 mg
21+ Verification
Products from this Web Site are NOT intended to be used to diagnose or treat any medical condition or disease. Products on this website are sold for laboratory research purposes only and are for in-vitro lab research use only.
The products are not medicines or drugs and they have not been approved by the FDA to prevent, treat, diagnose, mitigate, or cure any disease, ailment or medical condition.
Browse by category
Trending now
Bacteriostatic Water
100.00 AED
GLP-3 (Reta)
Price range: 390.00 AED through 1,090.00 AED
GHK-Cu
190.00 AED
Pharma-Grade BAC Water
110.00 AED
Buy research-grade peptides built for the lab. Every NOVA Labs peptide is third-party HPLC and mass-spec tested to ≥99% purity, with a Certificate of Analysis on every peptide — cold-chain delivered across Dubai, Abu Dhabi and the wider GCC.
Browse every research peptide family — each curated for a clear research target, from recovery and metabolic studies to cognition. Lab-tested, COA-backed and shipped across the UAE & GCC.
10 30 mg
10 30 mg
11 ml
50 mg
50 mg
10 ml
10 40 mg
10 40 mg
10 mg
10 mg
80 mg
80 mg
10 mg
10 mg
10 mg
10 mg
70 mg
70 mg
10 mg
10 mg
10 mg
10 mg
10 mg
10 mg
10 mg
10 mg
10 mg
10 mg
10 mg
10 mg
10 mg
10 mg
10 mg
One of the newest amylin analogs in peptide research, and a rare find across the UAE & GCC.
Eloralintide is commonly referenced in amylin analog research, appetite signalling studies, and metabolic regulation models.
Also available as Pen
For laboratory research use only. Not for human consumption.
Independent, verified-buyer reviews from researchers buying peptides across the UAE and GCC — the same lab-grade transparency we apply to every Certificate of Analysis.
Across 173 verified reviews, researchers most often praise NOVA Labs for product quality, fast delivery and responsive service — a 5.0★ average, with 97% leaving five stars.
Customer Images












































Purity is not a marketing word at NOVA Labs — it is a measured value. Every research peptide is screened by accredited third-party laboratories across the UAE and GCC, and the full analysis is published.
Analysed by accredited third-party laboratories — never self-reported.
HPLC quantifies purity and mass-spectrometry confirms peptide identity.
Every peptide carries a unique identifier tied to its Certificate of Analysis.
Temperature-controlled, tracked dispatch across the UAE and GCC.
Every batch is independently tested before release. Search any peptide or batch number, open its Certificate of Analysis, and verify it with the lab.
| Net Content | Heavy Metals | Endotoxins | Sterility | COA | |||||
|---|---|---|---|---|---|---|---|---|---|
| GLP-3 (Reta) | 10 mg | NVRT10-01072026-LP06 | Jul 8, 2026 | 99.9% | 9.98 mg | — | — | Verify | |
| SS-31 | 10 mg | NVSS10-01072026 | Jul 7, 2026 | 99.85% | 9.51 mg | — | — | — | Verify |
| KLOW Blend | 80 mg | NVKL80-01052026 | Jun 14, 2026 | 99.47% | 95.53mg | — | — | — | Verify |
| GLOW Blend | 70 mg | NVGL70-01052026 | Jun 14, 2026 | 99.6% | 72.51mg | — | — | — | Verify |
| Pharma-Grade BAC Water | 10 ml | BOH-01/08 | Jun 4, 2026 | — | 10 ml | — | |||
| KPV | 10 mg | NVKP10-01052026 | May 31, 2026 | 99.19% | 12.17mg | — | — | — | Verify |
| Epithalon | 10 mg | NVEP10-01052026 | May 31, 2026 | 98.61% | 11.68mg | — | — | — | Verify |
| GHK-Cu | 50 mg | NVCU50-01052026 | May 28, 2026 | 99.85% | 48.74mg | — | — | — | Verify |
| MOTS-c | 10 mg | NVMS10-01052026 | May 19, 2026 | 98.93% | 10.34mg | — | — | — | Verify |
| Melanotan II (MT-2) | 10 mg | NVM210-01052026 | May 19, 2026 | 99.91% | 12.08mg | — | — | — | Verify |
| Selank | 10 mg | NVSK10-01052026 | May 17, 2026 | 99.77% | 11.24mg | — | — | — | Verify |
| GLP-3 (Reta) Archived | 10 mg | NVRT10-01042026 | Apr 13, 2026 | 99.65% | 11.19 mg | — | — | Verify | |
| BPC-157 | 10 mg | NVBP10-01042026 | Apr 13, 2026 | 99.6% | 10.45 mg | — | — | — | Verify |
| TB-500 | 10 mg | NVTB10-01042026 | Apr 13, 2026 | 99.47% | 10.82 mg | — | — | — | Verify |
| Ipamorelin | 10 mg | NVIP10-01042026 | Apr 13, 2026 | 99.83% | 10.10 mg | — | — | — | Verify |
| CJC-1295 No DAC | 10 mg | NVCJND10-01042026 | Apr 13, 2026 | 99.87% | 10.56 mg | — | — | — | Verify |
| GLP-3 (Reta) | 30 mg | NVRT30-01042026 | Apr 10, 2026 | 99.91% | 32.84 mg | — | — | — | Verify |
| Tesamorelin | 10 mg | NVTE10-01042026 | Apr 10, 2026 | 99.3% | 10.79 mg | — | — | — | Verify |
No test results match your search.
Very nice and good
Good store
Nice
Easy to use and well designed
I love purchasing from Nova – so professional and timeous.
Website is simple to navigate and delivery is very fast.
Highly recommend Nova
Great product, reliable supplier